Borderless design, dazzling black color scheme, perfect combination of artistry and practicality
SCREEN | |
Size | 65" |
Play Area | 1428.48(H) x 803.52(V) |
Pixel Pitch | 0.124 (H) x 0.372 (V) |
Maximum Resolution | 3840×2160 |
Aspect Ratio | 16:9 |
Brightness | 260cd/m2 |
Response Time | 8.5ms |
Backlight | LED |
Life | 30,000 HS |
OD | 22 |
SYSTEM | |
16 : 9 | YES |
4 : 3 | YES |
SYSTEM SPECIFICATIONS | |
Operating System | Android12(AOSP) |
CPU | ARM CA53*4 |
CPU Frequency | 1150-1450MHz |
GPU | G52MC1 |
GPU Frequency | 500Mhz |
RAM | 1.5G |
Storage | 8G |
AUDIO | |
Speaker | 2X10W(6Ω) |
OUTPUT TERMINAL | |
RJ45 | X1 |
COAX | X1 |
HDMI Input | X3 |
AV | X1 |
Earphone Hole | X1 |
RF | X1 |
USB | X2 |
POWER | |
Input Power | 100-240V~ 50/60HZ |
Consumption | 160W |
Power | <0.5W |
ACCESSORY | |
Power Line | YES |
Remote Control | YES |
Instruction Manual (in English) | YES |
SHELL COLOR | |
Front Frame | black |
Base | black |
Rear Housing | black |
SCREEN | |
Size | 65" |
Play Area | 1428.48(H) x 803.52(V) |
Pixel Pitch | 0.124 (H) x 0.372 (V) |
Maximum Resolution | 3840×2160 |
Aspect Ratio | 16:9 |
Brightness | 260cd/m2 |
Response Time | 8.5ms |
Backlight | LED |
Life | 30,000 HS |
OD | 22 |
SYSTEM | |
16 : 9 | YES |
4 : 3 | YES |
SYSTEM SPECIFICATIONS | |
Operating System | Android12(AOSP) |
CPU | ARM CA53*4 |
CPU Frequency | 1150-1450MHz |
GPU | G52MC1 |
GPU Frequency | 500Mhz |
RAM | 1.5G |
Storage | 8G |
AUDIO | |
Speaker | 2X10W(6Ω) |
OUTPUT TERMINAL | |
RJ45 | X1 |
COAX | X1 |
HDMI Input | X3 |
AV | X1 |
Earphone Hole | X1 |
RF | X1 |
USB | X2 |
POWER | |
Input Power | 100-240V~ 50/60HZ |
Consumption | 160W |
Power | <0.5W |
ACCESSORY | |
Power Line | YES |
Remote Control | YES |
Instruction Manual (in English) | YES |
SHELL COLOR | |
Front Frame | black |
Base | black |
Rear Housing | black |
Website:http://www.haitech.com.cn
Address:266101 Haier Information Park, No. 1 Haier Road, Qingdao, China
Follow us
Copyright © 2012-2022 Haitech 京ICP证000000号 鲁公网安备37021202001531
Technical support: WDL